Dues Structure 2020
Membership Category Dues CIF* Tax** Total
Full Family $3468.00 $375.00 $346.80 $4189.80
Full Family Senior $2601.00 $375.00 $260.10 $3236.10
Full Individual $2670.00 $375.00 $267.00 $3312.00
Full Individual Senior $2003.00 $375.00 $200.30 $2578.30
Social Family $1778.00 $375.00 $177.80 $2330.80
Social Family Senior $1333.00 $375.00 $133.30 $1841.30
Social Individual $1369.00 $225.00 $136.90 $1730.90
Social Individual Senior $1027.00 $225.00 $ 102.70 $1354.70
Hold / Inactive $ 549.00 $ 75.00 $ 54.90 $ 678.90
*CIF Stands for Capital Improvement Fund – all members are required to contribute to this fund annually
**The state of CT collects a 10% tax on all club membership dues